Jordanian Medjool Dates are globally prized for their large size, soft flesh, and naturally rich caramel flavor, making them one of the finest premium date varieties. Naturally free from added sugar and preservatives, these dates are ideal for healthy snacking, gifting, and Ramadan consumption.
Recently Viewed
Teal Blue Omani Thobe with White Geometric Embroidery & Tassel
âš3,499
âš2,499
COD Available | Easy Returns
Customer Reviews
No reviews yet. Be the first to review!
Write a Review
Total Price
âš1,399
âš1,999
Size Guide
All measurements in inches
How To Measure
Measuring Tips
- đ Shoulder: Measure across the back from shoulder tip to shoulder tip.
- đ Chest: Measure around the fullest part of the chest, keeping tape horizontal.
- âī¸ Length: Measure from the top of the shoulder down to the desired hem length.
- â If between sizes, we recommend sizing up for a relaxed fit.
Men's Thobe Size Chart (inches)
| SIZE | LENGTH (in) | SHOULDER (in) | CHEST (in) |
|---|---|---|---|
| 50S | 50 | 14.5 | 19 |
| 50M | 50 | 15 | 20.5 |
| 50L | 50 | 17 | 22 |
| 50XL | 50 | 18 | 23.5 |
| 50XXL | 50 | 19 | 25 |
| 50XXXL | 50 | 20 | 27 |
| 52S | 52 | 15 | 19.5 |
| 52M | 52 | 16.5 | 21 |
| 52L | 52 | 18 | 22.5 |
| 52XL | 52 | 18.5 | 23.5 |
| 52XXL | 52 | 19.5 | 25.5 |
| 52XXXL | 52 | 20.5 | 27.5 |
| 54S | 54 | 15.5 | 20 |
| 54M | 54 | 17 | 21.5 |
| 54L | 54 | 18.5 | 23 |
| 54XL | 54 | 19 | 24 |
| 54XXL | 54 | 20 | 26 |
| 54XXXL | 54 | 21 | 28 |
| 56S | 56 | 16 | 20.5 |
| 56M | 56 | 17.5 | 22 |
| 56L | 56 | 19 | 23.5 |
| 56XL | 56 | 19.5 | 25 |
| 56XXL | 56 | 20.5 | 27 |
| 56XXXL | 56 | 21.5 | 29 |
| 58S | 58 | 16.5 | 21 |
| 58M | 58 | 18 | 22.5 |
| 58L | 58 | 19.5 | 24 |
| 58XL | 58 | 20 | 25.5 |
| 58XXL | 58 | 21 | 27.5 |
| 58XXXL | 58 | 22 | 30 |
âšī¸ Size format: 50S = Length 50 inches, Small fit. All measurements are of the garment, not the body.
Kids' Thobe Size Chart (inches)
| SIZE | LENGTH (in) | SHOULDER (in) | CHEST (in) |
|---|---|---|---|
| 36S | 36 | 11 | 13.5 |
| 36M | 36 | 11.5 | 14.5 |
| 36L | 36 | 12 | 15.5 |
| 38S | 38 | 11.5 | 14 |
| 38M | 38 | 12 | 15 |
| 38L | 38 | 12.5 | 16 |
| 40S | 40 | 12 | 14.5 |
| 40M | 40 | 12.5 | 15.5 |
| 40L | 40 | 13 | 16.5 |
| 42S | 42 | 12.5 | 15 |
| 42M | 42 | 13 | 16 |
| 42L | 42 | 13.5 | 17 |
| 44S | 44 | 13 | 15.5 |
| 44M | 44 | 13.5 | 16.5 |
| 44L | 44 | 14 | 17.5 |
| 46S | 46 | 13.5 | 16 |
| 46M | 46 | 14 | 17 |
| 46L | 46 | 14.5 | 18 |
| 48S | 48 | 14 | 16.5 |
| 48M | 48 | 14.5 | 17.5 |
| 48L | 48 | 15 | 18.5 |
âšī¸ Kids' sizes are based on garment length. For age reference: 36" â Age 5-6, 40" â Age 7-9, 44" â Age 10-12, 48" â Age 13-14.
Not sure about your size? Chat with us on WhatsApp â our team will help you pick the perfect fit!